1015 B
1015 B
Project Understanding Plan
Goal
Read the mxpic_EDA project and document its usage and workflow in Markdown files under develop_plan.
Phases
| Phase | Status | Notes |
|---|---|---|
| Initialize planning files | complete | Created develop_plan planning notes. |
| Inventory repository structure | complete | File list collected with rg --files. |
| Read README and operational docs | complete | README, intranet, GDS/SVG, and PDK technology docs read. |
| Read backend entry points and data layer | complete | Route surface, database, PDK access, and GDS builder inspected. |
| Read frontend entry points | complete | Login/dashboard/canvas API wiring and handler context inspected. |
| Summarize project usage/workflow | complete | Wrote develop_plan/project_understanding.md. |
Errors Encountered
| Error | Attempt | Resolution |
|---|---|---|
windows sandbox: spawn setup refresh |
Tried normal PowerShell/read commands in sandbox | Re-ran required commands with escalated approval. |